Features
•640 × 480-17 µm Array Format
• 8-12 µm Spectral Response Range
• 30 Hz Frame Rate
• ≤100 mK NETD with f/1 optics
• FPA in ceramic vacuum package
• ASIC based drive and control electronics
•640 × 480-17 µm Array Format
• 8-12 µm Spectral Response Range
• 30 Hz Frame Rate
• ≤100 mK NETD with f/1 optics
• FPA in ceramic vacuum package
• ASIC based drive and control electronics
| SPECIFICATIONS | VALUES | |
|---|---|---|
| Product Type | Microbolometer Camera Core | |
| Format | 640 × 480 | |
| Piksel Aralığı | 17 µm | |
| Sensor Type | VOx or similar | |
| Spectral Response | LWIR (8-12 µm) | |
| FPA Package Type | Ceramic Vacuum Package | |
| ROIC | MT6417BA | |
| Frame Rate | ≤ 30 Hz | |
| Readout Mode | Rolling Shutter | |
| NETD | ≤ 100 mK @ 30Hz with f/1 optics | Peak Value in the Histogram |
| Power Consumption | ≤ 3.0 W at 30 Hz | |
| Supply Voltage | 5 V | |
| Temperature Sensor | Integrated in the ROIC, with ≥ 1 mV/K sensitivity | |
| Operating Temperature | -10°C ≤ Top ≤ 50°C | |
| Pixel Operability | ≥ 95 % in the full array of 640x480 pixels | |
| ELECTRICAL INTERFACE | |
|---|---|
| System Clock | 40 MHz for 30 fps (Optimized) |
| Video/Control Interface | USB 3.0 |
| ADC Resolution | 14-bit |
| Connector | 40-pin HIROSE |
| Image Enhancement | Offset/Gain Correction, Histogram Equalization |
| Mechanical Dimensions | 26.6 mm × 26.6 mm × 28.0 mm (FPA and ADC Core) |
| 40 mm x 40 mm x 7 mm (FPGA board) | |
| Weight | ≤ 40 g |